Name of the various laboratories :-
DBSCR Govt. Polytechnic, Sampla | |||
S.No. | Name of Lab | Faculty under charge | Department |
1 | FOEE 1st year/Electrical Engineering Lab | Ms. Tarni | Electronics & Communication |
2 | EIM Lab, Instrumentation | Mr. Jatin | Electronics & Communication |
3 | Communication Lab (i)POCE (ii) CS Lab | Mr. Jatin | Electronics & Communication |
4 | Digital Electronics | Ms. Tarni | Electronics & Communication |
5 | Analog Lab / Basic Electronics/ EDC Lab | Ms. Tarni | Electronics & Communication |
6 | NFTL Lab | Mr. Bhupender | Electronics & Communication |
7 | Computer Lab/ Computer Programming using C | Ms. Tarni | Electronics & Communication |
8 | Power Electronics | Ms. Tarni | Electronics & Communication |
9 | Microprocessor /Microcontroller Lab | Mr. Jatin | Electronics & Communication |
10 | TSEE lab/ Electronic Design & Simulation Lab / Project Lab | Ms. Tarni | Electronics & Communication |
11 | Medical Electronics | Mr. Jatin | Electronics & Communication |
12 | Audio Video System/Consumer Electronics Lab | Mr. Bhupender | Electronics & Communication |
13 | Digital Communication Lab | Mr. Jatin | Electronics & Communication |
14 | Optical Fiber Lab | Mr. Bhupender | Electronics & Communication |
15 | Wireless Communication Lab | Mr. Jatin | Electronics & Communication |
16 | MWR Lab | Mr. Bhupender | Electronics & Communication |
17 | Smart Class Lab | Mr. Jatin | Electronics & Communication |
18 | Strength of Material Lab | Sh. Parveen Kumar | Mechanical |
19 | Thermodynamics-I Lab | Sh. Vipin | Mechanical |
20 | CAD Lab | Sh. Parveen Kumar | Mechanical |
21 | Material & Matellurgy Lab | Sh. Vipin | Mechanical |
22 | Hydraulics & Pneumatic Lab | Sh. Vipin | Mechanical |
23 | Thermodynamics-II Lab | Sh. Vipin | Mechanical |
24 | Theory of Machines Lab | Sh. Vipin | Mechanical |
25 | Refrigeration & Airconditioning Lab | Sh. Vipin | Mechanical |
26 | Automobile Engg. Lab | Sh. Vipin | Mechanical |
27 | Inspection & Quality Control Lab | Sh. Vipin | Mechanical |
28 | CNC Lab | Sh. Parmod | Mechanical |
29 | Applied mechanics | Sh. Vipin | Mechanical |
30 | Workshop practice I, II, III | Sh. Parmod | Mechanical |
31 | Applied Physics | Mr. Sanjeev Kumar | Applied Science |
32 | Applied Chemistry | Ms. Pooja | Applied Science |
33 | English Language | Ms. Sanju | Applied Science |
34 | Information Technology | Ms. Manisha | Applied Science |
35 | Environmental Studies | Ms Pooja | Chemical Engg. |
36 | Introduction to Chemical Engineering | Ms Pooja | Chemical Engg. |
37 | Fluid Flow | Mr. Sukhpal | Chemical Engg. |
38 | Mechanical Operations | Mr. Sukhpal | Chemical Engg. |
39 | Heat Transfer-I &11 | Mr. Jitender | Chemical Engg. |
40 | Basics of Electrical and Electronics Engineering | Ms Pooja | Chemical Engg. |
41 | Mass Transfer-I &11 | Mr. Sukhpal | Chemical Engg. |
42 | Chemical Technology | Ms Pooja | Chemical Engg. |
43 | Petroleum and Petrochemical Technology | Mr. Sukhpal | Chemical Engg. |
44 | Computer Applications in Chemical Industry | Mr Sumit | Chemical Engg. |
45 | Employability Skills I &11 | Mr. Jitender | Chemical Engg. |
46 | Process Instrumentation and Control | Mr Sumit | Chemical Engg. |
47 | Pollution Control in Chemical Process Industry | Mr Sumit | Chemical Engg. |
48 | Various Workshops like Welding, Smithy Lathe, Milling machines, Welding shop, Carpentry shop, CNC Lab and CNC Lathes. | Mr. Parmod | Workshop |
49 | Surveying Lab | Mr. Harender Goyat | Civil |
50 | Computer Lab | Mr. Harender Goyat | Civil |
51 | Highway Engineering Lab | Mr. Naveen Punia | Civil |
52 | Soil Mechanics & foundation Engineering Lab | Mr. Hardeep Kumar | Civil |
53 | Concrete Technology Lab | Mr. Anurag | Civil |
54 | B.C. Lab & C.M. Lab | Mr. Anurag | Civil |
55 | COMPUTER LAB | Ar.Manoj | Architectural Assistantship |
56 | MODEL MAKING LAB | MRs. Ashima | Architectural Assistantship |
In Addition to various labs we have a well equipped Smart Classroom/Seminar Room having all modern audio visuals aids in all departments